Applications

Techyours™ PFA Tubing

Techyours™ PFA Tubing
O.D. (in)

 

I.D. (in)

 

Wall (in)

 

Nominal O.D.

 

O.D. Tolerance
(in)
Wall Tolerance
(in)
Working Pressure*
PSIG(bar)
Burst Pressure+
PSIG(bar)
Minimum Bend
Radius (in)
1/8 1/16 0.031 0.125 +/- 0.004 +/- 0.003 300 (21) 1500 (103) 1/2
3/16 1/8 0.031 0.188 +/- 0.005 +/- 0.003 192 (13) 961(66) 1/2
1/4 3/16 0.031 0.25 +/- 0.005 +/- 0.003 140 (9.7) 700 (48) 1
1/4 5/32 0.047 0.25 +/- 0.005 +/- 0.003 219 (15) 1095 (75) 3/4
1/4 1/8 0.062 0.25 +/- 0.005 +/- 0.003 300 (21) 1500 (103) 1/2
5/16 1/4 0.031 0.313 +/- 0.005 +/- 0.003 110 (7.6) 549 (38) 3/4
5/16 3/16 0.062 0.313 +/- 0.005 +/- 0.003 235 (16) 1176 (81) 1/2
3/8 5/16 0.031 0.375 +/- 0.005 +/- 0.003 90 (6.2) 450 (31) 2-1/2
3/8 1/4 0.062 0.375 +/- 0.005 +/- 0.003 192 (13) 962 (66) 1
1/2 7/16 0.031 0.5 +/- 0.006 +/- 0.003 66 (4.6) 332 (23) 4
1/2 3/8 0.062 0.5 +/- 0.006 +/- 0.003 140 (9.7) 700 (48) 2

Inquiry

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.