
Data List
General Property Data for Everflon™ PFA GC420
| Properties | Test Method&Unit | Typical Value | 
| Melt Flow Index | ASTM D3307 g/10min/5kg | 20~30 | 
| Melt Point | ASTM D4591 °C (°F) | 305(581) | 
| Specific Gravity | ASTM D792 | 2.15 | 
| Critical Shear Rate, 372 °C (702 °F) | 1/s | 100 | 
| Flexural Modulus | ASTM D790 MPa (psi) 23 °C (73 °F)/250 °C (482 °F) | 590 (85,000) 55 (8,000) | 
| Tensile Strength | ASTM D3307 Mpa | 25 | 
| Elongation at break | ASTM D3307 100% | 300 | 
| MIT Folding Endurance (0.20 mm, 8 mil film) | ASTM D2176 Cycles | 20,000 | 
| Hardness Durometer | ASTM D2240 | D55 | 
| Dielectric Strength, Short Time, 0.25 mm (0.010 in) | ASTM D149 kV/mm | >80 | 
| Dielectric Constant, 1 MHz (106Hz) | ASTM D150 | 2.0 | 
| Dissipation Factor, 1 MHz (106Hz) | ASTM D150 | <0.0002 | 
| Volume Resistivity | ASTM D257 / ohm·cm | 1018 | 
| Water Absorption, 24 hr | ASTM D570 % | <0.03 | 
| Weather and Chemical Resistance | Outstanding | |
| Limiting Oxygen Index | ASTM D2863 % | > 95% | 
| Continuous Service Temperature | °C (°F) | 260 (500)) | 
| Flammability Classification | UL 94 | V-0 | 
Typical Applications
Processing Guide
Precaution
Package and Handling
Food Contact Compliance
| Everflon™ PFA GC420 for The World Advanced Market. | |||||||||
|  |  |  |  |  |  |  |  |  |  | 
| Take a closer look.
 | |||||
| Stroll through the gallery | |||||
|  |  |  | |||
|  |  |  |  | ||
|  |  |  | |||
| Switch to Everflon™.
 | |
| Polymer of Dreams | |
|  |  | 
| Featured Content | |
|  |  | 
| Everflon™ PFA Academic Center | ||
| Hogwarts of fluoropolymers Hufflepuff | ||
|  |  |  | 
| FLUOROPOLYMERS IN ACTION 
 Everflon™is creating a better world through the power of our chemistry. |  |  | |
|  |  | VIEW ALL FLUOROPOLYMERS APPLICATION --> | |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.